<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Losing my shirt on BAC</title>
	<link>http://blog.chrisboorman.com/2008/06/11/losing-my-shirt-on-bac/</link>
	<description>Bob Dylan, Investing, Marathon Running and More!</description>
	<pubDate>Fri, 21 Nov 2008 12:12:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: chris</title>
		<link>http://blog.chrisboorman.com/2008/06/11/losing-my-shirt-on-bac/#comment-27374</link>
		<author>chris</author>
		<pubDate>Sat, 14 Jun 2008 01:19:47 +0000</pubDate>
		<guid>http://blog.chrisboorman.com/2008/06/11/losing-my-shirt-on-bac/#comment-27374</guid>
		<description>Heh Heh. Well if you do find the bottom, could you let me know? This thing has hit rock bottom and has started to dig! :)</description>
		<content:encoded><![CDATA[<p>Heh Heh. Well if you do find the bottom, could you let me know? This thing has hit rock bottom and has started to dig! <img src='http://blog.chrisboorman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMoser</title>
		<link>http://blog.chrisboorman.com/2008/06/11/losing-my-shirt-on-bac/#comment-27197</link>
		<author>DMoser</author>
		<pubDate>Fri, 13 Jun 2008 15:01:53 +0000</pubDate>
		<guid>http://blog.chrisboorman.com/2008/06/11/losing-my-shirt-on-bac/#comment-27197</guid>
		<description>We have been looking at BAC for a while and keep wondering where the bottom is.  It seems like a good stock to buy and hold for the long term.  Although so did GE.</description>
		<content:encoded><![CDATA[<p>We have been looking at BAC for a while and keep wondering where the bottom is.  It seems like a good stock to buy and hold for the long term.  Although so did GE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
