<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NOW the fun begins! :)</title>
	<link>http://blog.chrisboorman.com/2007/04/11/now-the-fun-begins/</link>
	<description>Bob Dylan, Investing, Marathon Running and More!</description>
	<pubDate>Fri, 21 Nov 2008 00:17:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Tom Polen</title>
		<link>http://blog.chrisboorman.com/2007/04/11/now-the-fun-begins/#comment-60</link>
		<author>Tom Polen</author>
		<pubDate>Thu, 12 Apr 2007 04:39:56 +0000</pubDate>
		<guid>http://blog.chrisboorman.com/2007/04/11/now-the-fun-begins/#comment-60</guid>
		<description>My 201 (same tech, different battery) is darn near perfect on USATF measured courses. When I've seen error, it has been minor - not affecting overall pace by more than a few seconds per mile. I have smoothing set to "more."</description>
		<content:encoded><![CDATA[<p>My 201 (same tech, different battery) is darn near perfect on USATF measured courses. When I&#8217;ve seen error, it has been minor - not affecting overall pace by more than a few seconds per mile. I have smoothing set to &#8220;more.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
